
| Home Game Schedule | ||
| Date | Time | Opponent |
| Fri, Apr 27th | 7:00PM | Edmonton Energy |
| Sat, Apr 28th | 7:00PM | Edmonton Energy |
| Fri, May 4th | 7:00PM | Bellingham (WA) Slam |
| Sat, May 5th | 7:00PM | Bellingham (WA) Slam |
| Fri, May 18th | 7:00PM | New Jersey G-Force |
| Sat, May 19th | 7:00PM | New Jersey G-Force |
| Fri, June 1st | 7:00PM | Portland Chinooks |
| Sat, June 2nd | 7:00PM | Portland Chinooks |
| Fri, June 8th | 7:00PM | West Coast Hotshots |
| Sat, June 9th | 7:00PM | West Coast Hotshots |
| Fri, June 22nd | 7:00PM | Olympia Reign |
| Sat, June 23rd | 7:00PM | Olympia Reign |
The Venom Vixen Dance Team
